Model | NTL-9000 | NTL-12000 | NTL-18000 |
BTU / h | 9000 | 12000 | 18000 |
Cooling Capacity (W) | 2600 W | 3400 W | 5100 W |
Power supply | 220V-240V/50Hz | 220V-240V/50Hz | 220V-240V/50Hz |
Refrigerant | R32 | R32 | R32 |
SEER / SCOP | 6.1 / 4 | 6.1 / 4 | 6.1 / 4 |
Wifi control | no | no | no |
Air circulation ( m³/h ) | 420 m³ | 550 m³ | 800 m³ |
Sound Pressure (dB) | 50/47/43/35/32 | 50/47/43/35/32 | 53/50/47/43/36 |
Indoor Size (mm) | 698×255×190 | 777×250×201 | 910×294×206 |
Indoor weight (kg) | 6.5 kg | 9.5 kg | 10.0 kg |
Indoor motor | DC | DC | DC |
Outdoor Size (mm) | 712×276×459 | 712×276×459 | 853×602×349 |
Outdoor weight (kg) | 22 kg | 22 kg | 35 kg |
Application Area (m²) | 9-16 m² | 14-22 m² | 20-35 m² |
Energy label heat (SEER / SCOP) | A++ / A+ | A++ / A+ | A++ / A+ |
Qty Per 20'/40'/40'HQ (pcs) | 362 | 345 | 212 |
We'd love to hear from you! Get in touch with us now and be your partner in the future.