Model | NTE-9000 | NTE-12000 | NTE-18000 | NTE-24000 |
BTU / h | 9000 | 12000 | 18000 | 24000 |
Cooling Capacity (W) | 2600 W | 3400 W | 5100 W | 6840 W |
Power supply | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Refrigerant | R32 | R32 | R32 | R32 |
SEER / SCOP | 6.3 | 6.1 | 6.1 | 6.5 |
Wifi control | Yes | yes | Yes | yes |
Air circulation ( m³/h ) | 560-560m³ | 560-560m³ | 820-820m³ | 1100-1150m³ |
Sound Pressure (dB) | 51/47/43/35/32 | 51/47/43/35/32 | 54/50/47/43/36 | 58/52/48/44/41 |
Indoor Size (mm) | 790×275×192 | 790×275×192 | 920×306×195 | 1100×333×222 |
Indoor weight (kg) | 9 kg | 9 kg | 11 kg | 14 kg |
Indoor motor | DC | DC | DC | DC |
Outdoor Size (mm) | 777×498×290 | 777×498×290 | 853×602×349 | 920×699×380 |
Outdoor weight (kg) | 25 kg | 25 kg | 35 kg | 40 kg |
Application Area (m²) | 9-16 m² | 14-22 m² | 20-35 m² | 27-45 m² |
Energy label heat (SEER / SCOP) | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ |
Qty Per 20'/40'/40'HQ (pcs) | 126/267/305 | 126/267/305 | 87/180/205 | 68/125/150 |
We'd love to hear from you! Get in touch with us now and be your partner in the future.