Model | NMM-9000 | NMM-12000 |
BTU / h | 9000 | 12000 |
Cooling Capacity (W) | 2600 W | 3500 W |
Power supply | 220V-240V/50Hz | 220V-240V/50Hz |
Refrigerant | R32 | R32 |
SEER / SCOP | 8.6 / 4.6 | 8.5 / 4.6 |
Wifi control | Yes | Yes |
Air circulation ( m³/h ) | 60-85m³ | 80-100m³ |
Sound Pressure | 23 (dB) | 23 (dB) |
Indoor Size (mm) | 802x189x297 | 802x189x297 |
Indoor weight (kg) | 7.7 kg | 8.6 kg |
Indoor motor | DC | DC |
Outdoor Size (mm) | 765x303x555 | 765x303x555 |
Outdoor weight (kg) | 26.7 kg | 26.7 kg |
Application Area (m²) | 25-40 m² | 30-45 m² |
Energy label heat (SEER / SCOP) | A+++ / A++ | A+++ / A++ |
Qty Per 20'/40'/40'HQ (pcs) | 98/208/250 | 98/208/250 |
We'd love to hear from you! Get in touch with us now and be your partner in the future.