Model | NMH-9000 | NMH-12000 |
BTU / h | 9000 | 12000 |
Cooling Capacity (W) | 2600 W | 3500 W |
Power supply | 220V-240V/50Hz | 220V-240V/50Hz |
Refrigerant | R32 | R32 |
SEER / SCOP | 9.3 / 5.3 | 9.2 / 5.3 |
Wifi control | Yes | Yes |
Air circulation ( m³/h ) | 60-85m³ | 80-100m³ |
Sound Pressure | 21 (dB) | 21 (dB) |
Indoor Size (mm) | 895x248x298 | 895x248x298 |
Indoor weight (kg) | 11.8 kg | 12.7 kg |
Indoor motor | DC | DC |
Outdoor Size (mm) | 805x330x554 | 805x330x554 |
Outdoor weight (kg) | 32.3 kg | 32.3 kg |
Application Area (m²) | 25-40 m² | 30-45 m² |
Energy label heat (SEER / SCOP) | A+++ / A+++ | A+++ / A+++ |
Qty Per 20'/40'/40'HQ (pcs) | 78/164/200 | 78/164/200 |
We'd love to hear from you! Get in touch with us now and be your partner in the future.