| Model No. | HDAC-2400 |
| Cooling Capacity | 24,000W/80,000BTU |
| Power Consumption | 4,800W |
| Current | 7.65A |
| Fan Speed(MAX) | 22m/s |
| Air Flow | 4,343m3/h |
| Max Air Supply Distance | 14m |
| Opera? on Panel | Touch Panel |
| Refrigerant | R32/3100g |
| Noise | 67dB(A) |
| Drain Tank | 85L |
| Power supply | 380V/3 Phase/ 50Hz |
| Heat Exhaust Duct | 500mm |
| Cold Air Out-let | 530mm |
| Main Unit Size (W/D/H): | 1233 x 800 x 949mm |
| Stand Size: | 1314 x 800 x 452mm |
| Packing Size: | 1355 x 870 x 1733mm |
| Net Weight:(main unit) | 320kg |
| Stand Weight: | 30kg |
| Gross Weight: | 360KG |
| Qty Per 20' (pcs) | 20/10(W/stand) |
| Qty Per 40'HQ (pcs) | 44/21(W/stand) |
We'd love to hear from you! Get in touch with us now and be your partner in the future.