Model(220-240V, 50Hz, 1Ph) | A007G-05C | A007G-07C/A007G-07CH | A007G-09C/A007G-09CH |
BTU / h | 5000 | 7000 | 9000 |
Cooling Capacity (W) | 1420 | 2000 | 2600 |
Heating Capacity (W) | ---- | 1800 | 2400 |
Rated Input (cooling) (W) | 561 | 785 | 1000 |
Rated Input (heating) (W) | ---- | 890 | 1050 |
Compressor Brand | Rechi or others | Rechi or others | Rechi or others |
Refrigerant | R290 | R290 | R290 |
Moisture Removed (L/H) | 0.6 | 0.8 | 1.2 |
Noise Level(sound power) (dB) | ≤65 | ≤65 | ≤65 |
Air Volume (m3/h) | 320 | 320 | 320 |
Application Area (m2) | 7-10 | 10-16 | 12-18 |
Fan Speed | 2 | 2 | 2 |
Net Weight (kg) | 17.5 | 22.5 | 25.5 |
EER Class | A | A | A |
Unit Dimension (mm) | 330 x 680 x 280 | ||
Dimension Size (mm) | 370 x 865 x 313 | ||
Qty Per 20'/40'/40'HQ (pcs) | 216 / 452 / 674 | ||
Approval Safety Certificates | CE / RoHS / GS / ERP / CB / UKCA |
We'd love to hear from you! Get in touch with us now and be your partner in the future.