Model(115V-60Hz) | A007E-08C | A007E-10C |
Btu/ h | 8000 | 10000 |
SACC Btu / h | 5000 | 6000 |
DOE CEER | 6.1 | 6.51 |
Rated Input (Cooling) W | 860 | 1050 |
Refrigerant | R32 | R32 |
Moisture Removed (L/H) | 0.9 | 1.1 |
Noise Level (high) (dB) | ≤52 | ≤52 |
Air Volume (m3/h) | 320 | 320 |
Application Area (m2) | 12~16 | 15~20 |
Fan Speed | 2 | 2 |
Net Weight (kg) | 18.5 | 19.5 |
Gross Weight (kg) | 20 | 21 |
Unit Dimension (mm) | 330 x 680 x 280 | |
Dimension Size (mm) | 370 x 865 x 313 | |
Qty Per 20'/40'/40'HQ (pcs) | 216 / 452 / 674 | |
Approval Safety Certificates | ETL / cETL |
We'd love to hear from you! Get in touch with us now and be your partner in the future.