Model | PHA |
BTU / h | 7,000 |
Cooling Capacity (W) | 2,000 |
Rated Input (cooling) (W) | 980 |
Power supply | 220-240V/50Hz |
Energy class | A |
EER | 2.6 |
Dehumidifying capacity (L/24h) | 24 |
Sound pressure noise level at 1m | 53.5 (dB) |
Product size WxHxD (mm) | 329 x 318 x 635 |
Packaging size WxHxD (mm) | 361 x 383 x 830 |
For romms up to (m²) | 10 -16 |
Net weight (kg) | 22 |
Gross weight (kg) | 24 |
Air Flow (m³/h) | 285 |
Qty Per 20'/40'/40'HQ (pcs) | 192 / 396 / 593 |
Approval Safety Certificates | LVD / EMC / ERP |
We'd love to hear from you! Get in touch with us now and be your partner in the future.