Model | YWD1-12HD/FC-3-W (DOE) |
Rated Capacity for Cooling (Btu/H) | 10000 |
Rated Capacity for Heating (Btu/H) | 8500 |
Voltage (V/PH/Hz) | 115-1-60 |
Maximum Capacity for Cooling (Btu/H) | 12000 |
Maximum Capacity for Heating (Btu/H) | 12000 |
Rated Power Consumption - Cooling Mode (W) | 920 |
Rated Power Consumption - Heating Mode (W) | 730 |
Cooling/Heating CEER | 8.3 / 11.6 |
Dehumidification Capacity (Pints/hr) | 2.5 |
Indoor Air Volume (CFM) | 305 |
Body Size (W / H / D inches) | 39.4 x 23.1 x 8.07 |
Package Size (W / H / D inches) | 44.10 x 26.19 x 13.19 |
Net Weight (lbs) | 93.8 |
Gross Weight (lbs) | 107.1 |
Sound Level (dBA min-max) | 32-46 |
Refrigerant | R32 |
Qty Per 20'/40'/40'HQ (pcs) | 102 / 210 / 278 |
We'd love to hear from you! Get in touch with us now and be your partner in the future.