Model | D002A-10L | D002B-10L |
Rated Voltage | 220-240V/50Hz | 220-240V/50Hz |
Power Consumption (W) | 280 | 280 |
Dehumidifying Capacity (RH 30ºC 80%)(L/Day) | 10 | 10 |
Air Flow Volume (m³/h) | 150 | 150 |
Recommend Room Size (m²) | 16-20 | 16-20 |
Moveable water tank (L) | 2.0 | 2.0 |
Refrigerant | R290 | R290 |
Working Temperature(ºC) | 5-35 | 5-35 |
Defrost Control | Automatic | Automatic |
Control Type | Electronic Control | Electronic Control |
Water Full Indicator | Bucket Full Alarm | Bucket Full Alarm |
Timer | 0-24 Hrs | 0-24 Hrs |
(Without wheels) | (With wheels) | |
N.W / G.W (kg) | 8.3 / 9.2 | 8.7 / 9.5 |
Unit Dimension (mm) | 276 x 185 x 480 | 276 x 185 x 500 |
Dimension Size (mm) | 315 x 227 x 530 | 315x215x550 |
Qty Per 20'/40'/40'HQ (pcs) | 776 / 1580 / 1973 | 776 / 1580 / 1580 |
Approval Safety Certificates | CE / RoHS / GS / CB / UKCA |
We'd love to hear from you! Get in touch with us now and be your partner in the future.