Model | D008A-20L | D008A-30L | D008A-40L | D008A-50L |
Rated Voltage | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Power Consumption (W) | 400 | 580 | 600 | 630 |
Moisture removal (RH 30ºC 80%)(L/Day) | 20 | 30 | 40 | 50 |
Air Volume (m³/hr) | 260 | 260 | 260 | 260 |
Recommend Room Size (m²) | 22-40 | 48-60 | 64-80 | 64-80 |
Moveable Water Tank (L) | 6 | 6 | 6 | 6 |
Refrigerant | R290 | R290 | R290 | R290 |
Working Temperature (ºC) | 5-35 | 5-35 | 5-35 | 5-35 |
Defrost Control | Automatic | Automatic | Automatic | Automatic |
Control Type | Electronic Control | Electronic Control | Electronic Control | Electronic Control |
Water Full Indicator | Bucket Full Alarm | Bucket Full Alarm | Bucket Full Alarm | Bucket Full Alarm |
Timer (Hrs) | 0-24 | 0-24 | 0-24 | 0-24 |
N.W / G.W (kg) | 14.5 / 15.5 | 16.5 / 18.0 | 17.5 / 19.0 | 18.0 / 19.5 |
Unit Dimension (mm) | 371 x 251 x 595 | |||
Dimension Size (mm) | 420 x 299 x 640 | |||
Qty Per 20'/40'/40'HQ (pcs) | 306 / 648 / 864 | |||
Approval Safety Certificates | CE / RoHS / GS / CB / UKCA |
We'd love to hear from you! Get in touch with us now and be your partner in the future.