Model | D015B-10L | D015B-12L | D015B-16L |
Dehumidifying capacity (L/Day) | 10 L | 12 L | 16 L |
Power Supply (V~,Hz) | 220-240V 50Hz | 220-240V 50Hz | 220-240V 50Hz |
Power Consumption (W) | 250 | 280 | 350 |
Material | ABS Plastic | ABS Plastic | ABS Plastic |
Water Tank capacity | 2.0L | 2.0L | 2.0L |
Noise Level(sound pressure) | 43 dB (silent 39dB) | 43 dB (silent 39dB) | 43 dB (silent 39dB) |
Recommend Area | ≤20m² | ≤24m² | ≤30m² |
Defrost Control | Automatic | Automatic | Automatic |
Control Type | Electronic Control | Electronic Control | Electronic Control |
Water Full Indicator | Bucket Full Alam | Bucket Full Alam | Bucket Full Alam |
Refrigerant | R290 | R290 | R290 |
N.W / G.W (kg) | 9.8 / 10.7 | 10.0 / 11.0 | 10.3 / 11.0 |
(Without wheels) | (Without wheels) | ||
Product Dimension (mm) | 282 x 204 x 402 | 305 x 228 x 460 | |
Package Dimension (mm) | 314 x 236 x 440 | 314 x 236 x 465 | |
Qty Per 20'/40'/40'HQ (pcs) | 804 / 1790 / 2147 | 804 / 1432 / 1790 | |
Approval Safety Certificates | CE / RoHS / GS / CB / UKCA | CE / RoHS / GS / CB / UKCA | CE / RoHS / GS / CB / UKCA |
We'd love to hear from you! Get in touch with us now and be your partner in the future.