Model | YGH-90D/3-P |
Dehumidifying capacity(L/Day) | 90 L (30ºC, RH 80%) |
Power Supply(V~,Hz) | 220-240V/50Hz |
Rated Power Input (W) | 1400W |
Rated Power Input (A) | 6.2A |
Refrigerant | R290 (220 g) |
Water Tank capacity | / |
Operating Temperature | 5-32 °C |
Display mode | LED(touch key) |
Noise Level(dB(A)) | 50 / 56 |
Air Flow(m³/h) | 700 |
Application Area(m²) | 45~180 |
Qty Per 20'/40'/40'HQ (pcs) | 90 / 182 / 272 |
Body size(mm) | 540 x 470 x 870 |
Package size(mm) | 598 x 478 x 878 |
Net Weight/Gross Weight(kg) | 40/45 |
Power Cord Length (m) | 1.8 |
We'd love to hear from you! Get in touch with us now and be your partner in the future.