Model | YGH1-90L / 3-P | |
Dehumidifying Capacity (L/Day) | 90 L (30℃, RH 80%) | |
Power Supply (V~,Hz) | 220~240V , 50Hz | |
Rated Power Input (W) | 1400W | |
Rated Power Input (A) | 6.2A | |
Operating Temperature | 5~32℃ | |
Refrigerant | R290 (220 g) | |
Water Tank Capacity | / | |
Noise Level (dB(A)) | Low | 50 |
High | 56 | |
Air Flow(m³/h) | 700 | |
Application Area(m²) | 45~180 | |
Loading Quantity | 20'' | 90 |
40'' GP | 182 | |
40'' HQ | 272 (MOQ) | |
Body Size (mm) | 540*470*870 mm | |
Package Size (mm) | 598*478*878 mm | |
Net Weight / Gross Weight (Kg) | 40/45 | |
Power Cord Length (m) | 1.8 m | |
24-hour Timing Function | √ | |
Pump Function | √ | |
Wi-Fi Function | Optional | |
Display Mode | LED | |
Water-Full alarm | √ | |
Auto Defrost | √ | |
Convenient Wheels | √ |
We'd love to hear from you! Get in touch with us now and be your partner in the future.